| Mayville High School | ||||
| MHSAA Div. IV L.P. Individual District 27 | ||||
| Home | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| (tie) | Elkton-Pigeon-Bay Port Laker | 0.00 | |
| (tie) | Bad Axe | 0.00 | |
| (tie) | Breckenridge | 0.00 | |
| (tie) | Brown City | 0.00 | |
| (tie) | Carrollton | 0.00 | |
| (tie) | Marlette | 0.00 | |
| (tie) | Mayville | 0.00 | |
| (tie) | Merrill | 0.00 | |
| (tie) | Saginaw Michigan Lutheran Seminary | 0.00 | |
| (tie) | Saginaw Valley Lutheran | 0.00 | |
| (tie) | Sandusky | 0.00 | |
| (tie) | Sandford-Meridian | 0.00 | |
| (tie) | St. Charles | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact William C. Hartzell Mayville High School 6250 Fulton St. Mayville MI 48744 e-mail: hartzellw@mayville.k12.mi.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|